Information in this wiki applies to Hellgate: Global, which was shut down in 2015. It might not be accurate for other versions of the game.
Some information might be relevant to the 2018 Steam release because it's based on Global.
For information more relevant to the original Hellgate: London release and Test Center content, check out the London 2038 wiki.

Monster Levels

From Hellgate Global Wiki / Hellgate Resurrection Wiki
(Redirected from Monster Level)
Jump to: navigation, search

See scaling for usage.

Spreadsheet

Numbers for calculations.

Level Hit Points Experience Damage Attack
Rating
Armor Shields SFX Defense Interrupt
Attack
Interrupt
Defense
Stealth
Defense
AI Change
Attack
AI Change
Defense
Money
Delta
0 17 0 4 0 0 0 0 0 0 0 0 0 0
1 21 100 6 25 5 32 125 0 15 50 125 15 9
2 26 150 7 30 10 39 150 0 20 100 150 20 11
3 31 200 8 35 15 46 175 0 25 150 175 25 13
4 36 240 9 40 20 54 200 6 30 1000 200 30 14
5 41 270 10 45 25 61 225 7 35 1125 225 35 15
6 46 290 12 50 30 68 250 8 40 1250 250 40 17
7 51 310 14 55 35 75 275 9 45 1375 275 45 17
8 56 330 17 60 40 82 300 10 50 1500 300 50 18
9 61 350 20 65 45 90 325 11 55 1625 325 55 20
10 66 370 23 70 50 97 350 12 60 1750 350 60 20
11 71 390 27 75 55 104 375 13 65 1875 375 65 21
12 76 410 30 80 60 111 400 14 70 2000 400 70 22
13 81 430 33 85 65 118 425 15 75 2125 425 75 23
14 86 450 37 90 70 126 450 16 80 2250 450 80 24
15 91 470 40 95 75 133 475 17 85 2375 475 85 25
16 95 490 43 100 80 140 500 18 90 2500 500 90 26
17 100 510 47 105 85 147 525 19 95 2625 525 95 26
18 105 530 50 110 90 154 550 20 100 2750 550 100 28
19 110 550 53 115 95 162 575 21 105 2875 575 105 29
20 115 570 57 120 100 169 600 22 110 3000 600 110 29
21 120 590 60 125 105 176 625 23 115 3125 625 115 31
22 125 610 63 130 110 183 650 24 120 3250 650 120 31
23 130 630 67 135 115 190 675 25 125 3375 675 125 32
24 135 650 70 140 120 198 700 26 130 3500 700 130 34
25 140 670 73 145 125 205 725 27 135 3625 725 135 34
26 145 689 77 150 130 212 750 28 140 3750 750 140 35
27 150 708 80 155 135 219 775 29 145 3875 775 145 36
28 155 727 83 160 140 226 800 30 150 4000 800 150 37
29 160 746 87 165 145 234 825 31 155 4125 825 155 37
30 165 765 90 170 150 241 850 32 160 4250 850 160 39
31 170 783 93 175 155 248 875 33 165 4375 875 165 39
32 174 801 97 180 160 255 900 34 170 4500 900 170 40
33 179 819 100 185 165 262 925 35 175 4625 925 175 42
34 184 837 103 190 170 270 950 36 180 4750 950 180 42
35 189 855 107 195 175 277 975 37 185 4875 975 185 43
36 194 872 110 200 180 284 1000 38 190 5000 1000 190 44
37 199 889 113 205 185 291 1025 39 195 5125 1025 195 45
38 204 906 117 210 190 298 1050 40 200 5250 1050 200 45
39 209 923 120 215 195 306 1075 41 205 5375 1075 205 47
40 214 940 123 220 200 313 1100 42 210 5500 1100 210 47
41 219 956 127 225 205 320 1125 43 215 5625 1125 215 48
42 224 972 130 230 210 327 1150 44 220 5750 1150 220 49
43 229 988 133 235 215 334 1175 45 225 5875 1175 225 50
44 234 1004 136 240 220 342 1200 46 230 6000 1200 230 50
45 239 1020 140 245 225 349 1225 47 235 6125 1225 235 52
46 244 1035 143 250 230 356 1250 48 240 6250 1250 240 52
47 249 1050 146 255 235 363 1275 49 245 6375 1275 245 53
48 253 1065 150 260 240 370 1300 50 250 6500 1300 250 54
49 258 1080 153 265 245 378 1325 51 255 6625 1325 255 54
50 263 1095 156 270 250 385 1350 52 260 6750 1350 260 55
51 268 1110 160 275 255 392 1375 53 265 6875 1375 265 56
52 273 1125 163 280 260 399 1400 54 270 7000 1400 270 57
53 278 1140 166 285 265 406 1425 55 275 7125 1425 275 57
54 283 1155 170 290 270 414 1450 56 280 7250 1450 280 59
55 288 1170 173 295 275 421 1475 57 285 7375 1475 285 59
56 293 1185 176 300 280 428 1500 58 290 7500 1500 290 60
57 298 1200 180 305 285 435 1525 59 295 7625 1525 295 61
58 303 1215 183 310 290 442 1550 60 300 7750 1550 300 61
59 308 1230 186 315 295 450 1575 61 305 7875 1575 305 62
60 313 1245 190 320 300 457 1600 62 310 8000 1600 310 63
61 318 1260 193 325 305 464 1625 63 315 8125 1625 315 64
62 323 1275 196 330 310 471 1650 64 320 8250 1650 320 64
63 327 1290 200 335 315 478 1675 65 325 8375 1675 325 66
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox